
Designed Exclusively for the Commercial and Industrial Sectional Overhead Door Market.
Delden Garage Doors has been known and respected for its standard of excellence since 1964. Careful attention to detail, the highest quality construction, and unique features are built into each and every Delden door. Regardless of model or style, you can be confident that the Delden door you choose is the finest available and will provide the utmost in security, beauty and value.
- 2″ Thick CFC Free Polyurethane Insulation
- Tongue and Groove Section Joints
- 2″ Angle Mount Track as Standard
- Heavy Duty Hinges and Rollers
- 10-year Delamination and Paint Warranty
- 1 year Hardware Warranty
DTC-2500 | DTC-2520 | DTC-1350 | |
---|---|---|---|
Steel Thickness | 27/27 ga. | 20/27 ga. | 27/27 ga. |
R – Value [1] | 19.4 | 19.4 | 14.5 |
U – Factor | 0.19 | 0.19 | 0.21 |
Maximum Standard Width | 32’ 2″ | 32’ 2″ | 18’ 2″ |
Section Height | 21″ & 24″ | 21″ & 24″ | 21″ & 24″ |
Door Thickness | Heavy-Duty 2″ | Extra Heavy-Duty 2″ | Medium-Duty 1-3/8″ |
Interior Hinge Reinforcement | 20 ga Backer Plate (Optional 20 ga Continuous Strip) | 20 ga Continuous Strip | 20 ga Backer Plate |
Maximum Standard Height | 20’ 1″ | 20’ 1″ | 14’ 1″ |
Wind Load [2] Available – Maximum Width | 16’ 2″ | 16’ 2″ | 16’ 2″ |
Exterior Color | True White, Sandtone, Gray, Brown, Black | True White | True White, Sandtone, Gray, Brown |
Exterior Embossment | Stucco with Pencil Groove | Stucco Flush | Stucco Flush |
Insulation has passed self-ignition, flamespread and smoke developed index fire testing.
[1] DTC-1350 calculated door section R-value is in accordance with DASMA TDS-163. DTC-2500 and DTC-2520 R-value tested and verified in accordance to ASTM 518 by an independent lab.
[2] It is your responsibility to make sure your garage door meets local building codes.
SEE ALL THE OPTIONS