
It’s the perfect reflection of your style.
With custom trim designs, Delden can provide a style that compliments your home in a way that enhances every unique feature. With a steel insulated low maintenance decorative look, you will be the talk of the neighborhood. Choose from our selection of decorative hardware and add the final touch to your masterpiece. We can construct any custom design imaginable, as long as the finished product can move in a vertical plane.
You can have the perfect garage door.
The good news is you do not have to design your garage door from scratch (although, that option exists). Today’s garage doors offer a wide variety of customized features, allowing you to find a garage door that expresses your individual style.
Create a safe, secure and beautiful complement to your home.
deltrim garage door gallery
Design Options










DV-300 | DV-400 | DC-200 | DV-500 | DV-600 | CDC-1380 | |
Panel | ||||||
Flush | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Thickness | 1 3/8″ | 2″ | 2″ | 1 3/8″ | 2″ | 1 3/8″ |
Insulation | Polystyrene | Polystyrene | Polystyrene | Polyurethane | Polyurethane | Polystyrene |
U-Factor / R-Value | 0.27 / 6.48 | 0.23 / 9.05 | 0.26 / 9.05 | 0.24 / 14.46 | 0.19 / 19.4 | 0.26 / 6.7 |
Steel Thickness (actual) | 27/27 ga | 27/27 ga | 24/27 ga | 27/27 ga | 27/27 ga | 27/27 ga |
Section Heights | 18″, 21″ | 18″, 21″ | 18″, 21″ | 18″, 21″ | 18″, 21″ | 18″, 21″, 24″ |
Wind Load Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Glass Options | ||||||
3/32″ Single Strength | Clear, Obscure, Frost, Dark Tint | Clear, Obscure, Frost, Dark Tint | Clear, Obscure, Frost, Dark Tint | Clear, Obscure, Frost, Dark Tint | Clear, Obscure, Frost, Dark Tint | Clear, Obscure |
Insulated | Clear, Frost, Dark Tint | Clear, Frost, Dark Tint | Clear, Frost, Dark Tint | Clear, Frost, Dark Tint | Clear, Frost, Dark Tint | Clear |
Custom Cut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Color Options | ||||||
True White (TW) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Almond (AL) | ✓ | ✓ | ✓ | ✓ | ||
Wicker Tan (WK) | ✓ | ✓ | ✓ | |||
Sandtone (ST | ✓ | ✓ | ✓ | ✓ | ||
Dark Brown (DN) | ✓ | ✓ | ✓ | |||
Terratone (TT) | ✓ | ✓ | ||||
Charcoal Gray (EF) | ✓ | ✓ | ||||
Black (BL) † | ✓ | ✓ | ✓ | |||
Warranty | ||||||
Paint* | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Hardware | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
SEE ALL THE OPTIONS